Description
Mixer Switcher Video SPROLINK NeoLIVE R2+ All in One Broadtcast Mixer with Hardcase + Monitor 13″
Specification :
Connector :
– Input | HDMI 1.3 | 4xHDMI-A | HDMI Source Interface
– Input | USB 2.O | 1xUSB Type A | Load Image / Recording
– Output | HDMI 1.3 | 2xHDMI-A | PGM Output
– Output | USB 3.0 | 1xUSB TypeC | UVC Output Interface
– Output | USB 2.0 | 1xUSB TypeC | Tally Interface
– Audio | In | 2×3.5mm Stereo Jack | MIC / LINE Stereo Input
– Audio | Phones | 1×3.5mm Stereo Jack | Monitoring Output
– Communication | LAN | 1xRJ45 | Lan Port Control | Lan Port System | PTZ Control
Input Resolution : HDMI | SMPTE | 720p@50/60 | 1080i@50 | 1080p@24/30/50/60 HDMI | VESA | 1024×768@60 | 1280×768@60 | 1280×800@60 HDMI | VESA | 1280×1024@60 | 1360×768@60 | 1366×768@60 HDMI | VESA | 1440×900@60 | 1600×1050@60 | 1680×1050@60 HDMI | VESA | 1920×1080@23.98/24/25/29.97/30/50/59.94/60
Output Resolution : HDMI | SMPTE | 1080@24/30/50/60 | 1080i@50/60 USB3.0 | VIDEO STREAMING | 1080p@24/30/50/60
Performance :
Video Sampling | YUV 4:4:4
Latency | <3 Frame
Audio Latency | 0-2000ms
Power :
Input Voltage | 12V/.5A Constant Power | 18W
Environment | Temperature | 0 C – 70 C
Environment | Humidity | 10% – 85%
Weight | Net Weight | 0.5 kg Weight | Gross Weight | 5 kg
Dimension | Device Dimension | 220mmx126mmx33mm
Dimension | Package Dimension | 380mmx200mmx330mm
—– Note :
– Jika ada keluhan silahkan chat terlebih dahulu, komentar negatif
artinya garansi sudah tidak berlaku.
– Untuk mengaktifkan Garansi untuk produk ini wajib memberikan bintang 5 Terima kasih, membeli artinya setuju 🙂
– Untuk setiap produk yang dibeli harus di Video Unboxing, sebagai bukti semisal ada komplain








Reviews
There are no reviews yet.